Big Horn Ski Resort - Wyoming
Located on the western side of Buffalo along U.S. Highway 16 in Wyoming's beautiful Big Horn Mountains the Big Horn Lodge has attracted nationwide attention from its construction two years ago.
Ski season begins in November and ends early April, with daily operating hours for skiing, the famous snowboard Terrain Park, snowmobile rentals, 3 Restaurants, Bars, and Lodging. The newly completed lounge, with it's large stone fireplace, provides pool and other entertainment. The Big Horn Lodge and ski mountain sit right at the foot of the large beautiful Meadowlark Lake.
Snowmaking coverage and capacity includes expert, intermediate and beginner terrain. Eight runs will be given the advantage of an early season machine made base resulting in exceptional coverage throughout the season. Snowmax Snow Inducer is new for this year insuring a lighter, more natural snow quality from the guns.
Additional expert and intermediate skiing & boarding terrain is available along with extensive grooming of existing runs. Cliff skiing for various levels at the Ski Resort gives the adventurous extreme skier and snowboarders the challenge they are looking for.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 8,300 ft | (2,530 m) |
| Summit Elevation: | 9,400 ft | (2,865 m) |
| Vertical Drop: | 1,000 ft | (305 m) |
| Skiable Area: | 160 acres | (65 hectares) |
| Annual Snowfall: | 160 in | (406 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 55 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 400 per hour | |
| Types of Lifts: | 1 Handle Tow 1 Double 1 Triple |
|
| Number of Trails: | 14 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 15 km | ||||||
| Half Pipe: | Yes | ||||||



