Pine Creek Ski Resort, Wyoming
Pine Creek Ski Resort is here to give one of the most enjoyable and fun-packed days for the whole family. We want to be the place where you choose to spend your weekends this winter! All of us here at Pine Creek wish you & yours a safe and fun filled new year!
Pine Creek Ski Resort boasts 30 runs, 1400 vertical feet, and the the shortest lines around. The runs vary in difficulty, for all types of skiers. Whether you are just beginning or have been skiing for several years Pine Creek has a run for you.
| Mountain Statistics for Pine Creek Ski Resort | ||
|---|---|---|
| Base Elevation: | 6,800 ft | (2,073 m) |
| Summit Elevation: | 7,950 ft | (2,423 m) |
| Vertical Drop: | 1,450 ft | (442 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 10,400 ft | (3,170 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 475 per hour | |
| Types of Lifts: | 1 Rope Tows 1 Double Chair |
|
| Number of Trails: | 30 | |
| Trail Ratings for Pine Creek Ski Resort | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Pine Creek Ski Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 12 km | ||||||
| Half Pipe: | Yes | ||||||

