Sleeping Giant Ski Area - Wyoming
Originally opened as the Red Star Camp in the winter of 1936-37, Sleeping Giant Ski Area officially opened in 1938 and is one of America's oldest ski areas. Today we have a unique terrain park, twice the vertical from the old days, challenging tree skiing & boarding, a carpet for those just starting out and all of this just 3 miles from Yellowstone National Park.
There is a real sense of family here. Lots of stories from yesteryear. If its not the uncrowded slopes that will convince you, it will be all the spectacular wildlife you see when you drive up from Cody, this place has a certain vibe that you won't find anywhere else.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,600 ft | (2,012 m) |
| Summit Elevation: | 7,400 ft | (2,256 m) |
| Vertical Drop: | 800 ft | (244 m) |
| Skiable Area: | 100 acres | (40 hectares) |
| Annual Snowfall: | 300 in | (762 cm) |
| Longest Run: | 4,000 ft | (1,219 m) |
| Snowmaking: | 10 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 1,950 per hour | |
| Types of Lifts: | 1 T-Bar 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 46 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 41% | |
| Most Difficult: | 44% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 35 km | ||||||
